Produkt Ynformaasje
Oanfraach
PRODUCT PARAMETERS
SPESIFIKASJE FAN DUPLEX BOARD MEI GREY BACK
Grammage g/m2 | 230 | 250 | 270 | 300 | 350 | 400 |
+6,-3 | +6,-3 | +6,-3 | +6,-3 | +6,-3 | +6,-3 | |
Thickness mm | ≥0.28 | ≥0.31 | ≥0.335 | ≥0.37 | ≥0.44 | ≥0.495 |
Focht% | 6~10 | |||||
Gladichheid s | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 |
Helderheid% | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 | ≥80 |
Stijfheid CD/MD Nm | ≥2.5/5.75 | ≥3.0/6.90 | ≥3.8/8.74 | ≥4.5/10.35 | ≥7.0/16.0 | ≥10.0/21.5 |
Bending ferset tiid | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 | ≥10 |
Inkt KN% | 18~26 | 18~26 | 18~26 | 18~26 | 18~26 | 18~26 |
Water Absorption up g/m2 | 25~50 | 25~50 | 25~50 | 25~50 | 25~50 | 25~50 |
Burst sterkte omheech kPa | ≥500 | ≥550 | ≥580 | ≥630 | ≥650 | ≥700 |
IGT m/s | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
1) Strong stiffness and excellent folding resistance.
2) Good printability.
3) Adaptable to after processing procedures and can be applied to particular requirements of different products package.
4) Strict quality control.
5) Customized service to different requirements for customers
Produkt Display
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fabriek Display